WCI STEEL, INC.

0278000463 B002

related emission points: B001 , B004 , F001 , F006 , F007 , F008 , F012 , F013 , K001 , L025 , P001 , P004 , P011 , P016 , P017 , P028 , P030 , P031 , P034 , P035 , P036 , P901 , P902 , P903 , P905 , P906

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200601 120.0 8.00 890.0 400.0 200000.COX 7.05 2496
10200601 120.0 8.00 890.0 400.0 200000.PM10 0.64 2496
10200601 120.0 8.00 890.0 400.0 200000.PM2.5 0.57 2496
10200601 120.0 8.00 890.0 400.0 200000.PM 0.64 2496
10200601 120.0 8.00 890.0 400.0 200000.VOC 0.46 2496
10200601 120.0 8.00 890.0 400.0 200000.SO2 0.05 2496
10200601 120.0 8.00 890.0 400.0 200000.OC 0.92 2496
10200601 120.0 8.00 890.0 400.0 200000.NOX 23.5 2496
10200704 120.0 8.00 890.0 400.0 200000.COX 51.9 2496
10200704 120.0 8.00 890.0 400.0 200000.PM10 4.28 2496
10200704 120.0 8.00 890.0 400.0 200000.PM2.5 3.85 2496
10200704 120.0 8.00 890.0 400.0 200000.PM 4.28 2496
10200704 120.0 8.00 890.0 400.0 200000.VOC 0.80 2496
10200704 120.0 8.00 890.0 400.0 200000.SO2 2.04 2496
10200704 120.0 8.00 890.0 400.0 200000.OC 0.80 2496
10200704 120.0 8.00 890.0 400.0 200000.NOX 3.56 2496
10200707 120.0 8.00 890.0 400.0 200000.COX 0.00 2496
10200707 120.0 8.00 890.0 400.0 200000.PM10 0.00 2496
10200707 120.0 8.00 890.0 400.0 200000.PM 0.00 2496
10200707 120.0 8.00 890.0 400.0 200000.SO2 0.00 2496
10200707 120.0 8.00 890.0 400.0 200000.VOC 0.00 2496
10200707 120.0 8.00 890.0 400.0 200000.OC 0.00 2496
10200707 120.0 8.00 890.0 400.0 200000.NOX 0.00 2496


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt